Previous event results issued for the annual Safari Half Marathon held on 2 May 2011 in Wellington, is available here.
24th ANNUAL SAFARI 21.1KM RUN: Finalists Awards
BOLAND ATHLETICS & ASA CERTIFIED
WELLINGTON 2 May 2011 7:15 A.M.
FEMALE AGE GROUP: OPEN
| Place |
First Name |
Last Name |
No |
Age |
Cat |
Club |
Time |
| 1 |
ZINTLE |
XINIWE |
3218 |
24 |
O |
NEDWP |
F |
01:20:20 |
| 2 | BULELWA | SIMAE | 3244 | 34 | O | NEDWP | F | 01:21:00 |
| 3 | NOMVUYISI | SETI | 3083 | 29 | O | CELTIC | F | 01:21:27 |
| 4 | BULELWA | MTSHAGI | 3278 | 34 | O | CELTIC | F | 01:25:13 |
| 5 | ANNELINE | ROFFEY | 3680 | 30 | O | ADIDAS | F | 01:28:44 |
MALE AGE GROUP: OPEN
| Place |
First Name |
Last Name |
No |
Age |
Cat |
Club |
Time |
| 1 | SITYHILO | DIKO | 1540 | 20 | O | ADIDAS | M | 01:06:07 |
| 2 | ANTHONY | GODONGWANA | 2827 | 26 | O | CELTIC | M | 01:07:54 |
| 3 | TOM | LUSASENI | 3502 | 22 | O | MPEP | M | 01:08:59 |
| 4 | PIETER | KOOPMAN | 3460 | 36 | O | MATIES | M | 01:09:43 |
| 5 | NORMAN | DLOMO | 1645 | 36 | O | TEMP | M | 01:10:00 |
FEMALE AGE GROUP: JUNIOR
| Place |
First Name |
Last Name |
No |
Age |
Cat |
Club |
Time |
| 1 | LOHANDI | JANSE VAN RENSB | 2960 | 17 | J | TYGER | F | 01:45:54 |
| 2 | JORITA | BRUWER | 3596 | 19 | J | CPUT | F | 01:51:25 |
| 3 | JANA | DE JONGH | 1954 | 17 | J | PAARL | F | 01:55:29 |
MALE AGE GROUP: JUNIOR
| Place |
First Name |
Last Name |
No |
Age |
Cat |
Club |
Time |
| 1 | SIYABONGA | MAKHALUZA | 3748 | 16 | J | EAST | M | 01:13:02 |
| 2 | BABALO | HAMBI | 4087 | 16 | J | ADIDAS | M | 01:16:42 |
| 3 | THANDILE | JOSEPH | 3745 | 16 | J | EAST | M | 01:17:30 |
FEMALE AGE GROUP: 40+
| Place |
First Name |
Last Name |
No |
Age |
Cat |
Club |
Time |
| 1 | MARIETTE | ESTERANYSE | 1774 | 48 | 40+ | TYGER | F | 01:31:13 |
| 2 | SUZANNE | MARAIS | 2832 | 45 | 40+ | STRAND | F | 01:31:32 |
| 3 | CHRISTA | MULDER | 3262 | 49 | 40+ | ADIDAS | F | 01:38:04 |
| 4 | ESME | KOOPMAN | 4077 | 42 | 40+ | DURBAC | F | 01:39:03 |
MALE AGE GROUP: 40+
| Place |
First Name |
Last Name |
No |
Age |
Cat |
Club |
Time |
| 1 | GRAHAM | KATZEN | 4275 | 40 | 40+ | CELTIC | M | 01:15:32 |
| 2 | HENRY | WOLSTENHOLME | 38 | 44 | 40+ | DURBAC | M | 01:16:38 |
| 3 | DAWID | PIETERSE | 4120 | 41 | 40+ | DWARS | M | 01:18:46 |
| 4 | CLIFFORD | DRURY | 3208 | 41 | 40+ | NEDWP | M | 01:21:14 |
FEMALE AGE GROUP: 50+
| Place |
First Name |
Last Name |
No |
Age |
Cat |
Club |
Time |
| 1 | STYNTJIE | PRINS | 572 | 57 | 50+ | PAARL | F | 01:39:58 |
| 2 | HELEN | DU PLESSIS | 1889 | 58 | 50+ | TYGER | F | 01:47:44 |
| 3 | MAGRIET | HANEKOM | 2179 | 56 | 50+ | CERES | F | 01:48:52 |
| 4 | ANNE | POOL | 1391 | 50 | 50+ | STRAND | F | 01:51:20 |
MALE AGE GROUP: 50+
| Place |
First Name |
Last Name |
No |
Age |
Cat |
Club |
Time |
| 1 | THOMAS | MOSES | 624 | 54 | 50+ | WORC | M | 01:26:33 |
| 2 | HENRY | CIEVERTS | 2901 | 52 | 50+ | TFORM | M | 01:28:19 |
| 3 | HENNIE | MOSES | 4067 | 50 | 50+ | CERES | M | 01:28:57 |
| 4 | MAXWELL | GODLOZA | 650 | 51 | 50+ | NBMCWP | M | 01:31:10 |
FEMALE AGE GROUP: 60+
| Place |
First Name |
Last Name |
No |
Age |
Cat |
Club |
Time |
| 1 | VERONICA | VAN NIEKERK | 216 | 65 | 60+ | ELGRAB | F | 01:43:44 |
| 2 | HESTER | KOTZE | 1470 | 62 | 60+ | DURBAC | F | 01:45:13 |
| 3 | MARIETHA | HERBERT | 834 | 66 | 60+ | BELL | F | 01:51:50 |
| 4 | PIXIE | SPARG | 306 | 66 | 60+ | CELTIC | F | 01:58:10 |
MALE AGE GROUP: 60+
| Place |
First Name |
Last Name |
No |
Age |
Cat |
Club |
Time |
| 1 | WILLIE | VAN WYK | 35 | 62 | 60+ | BRACKEN | M | 01:41:49 |
| 2 | MICHAEL | CLARKE | 231 | 62 | 60+ | VOB | M | 01:41:59 |
| 3 | HENRY | CLEOPHAS | 2842 | 62 | 60+ | NEDWP | M | 01:42:56 |
| 4 | JACOBUS | KOOPMAN | 2481 | 63 | 60+ | FIT2 | M | 01:43:46 |
FIRST FEMALE: Wellington
| Place |
First Name |
Last Name |
No |
Age |
Cat |
Club |
Time |
| 1 | ELIZABETH | RETIEF | 1631 | 39 | | WELLING | F | 01:38:26 |
FIRST MALE: Wellington
| Place |
First Name |
Last Name |
No |
Age |
Cat |
Club |
Time |
| 1 | BYRON | FEBRUARY | 2767 | 30 | O | WELLING | M | 01:16:46 |
|